Enrollment
Last Updated (Friday, 18 December 2009 04:03) Written by dennisadmin Friday, 11 January 2008 21:00
Current Enrollment Figures
- As of Oct 2009-
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
1999 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||
Total | 1 | 17 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2000 |
|
|
| ||||||||||||||||||||||||||||||
Total | 3 | 47 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2001 |
|
|
| ||||||||||||||||||||||||||||||
Total | 5 | 89 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2002 |
|
|
| ||||||||||||||||||||||||||||||
Total | 7 | 119 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2003 |
|
|
| ||||||||||||||||||||||||||||||
Total | 7 | 163 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2004 |
|
|
| ||||||||||||||||||||||||||||||
Total | 10 | 204 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2005 |
|
|
| ||||||||||||||||||||||||||||||
Total | 12 | 243 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2006
|
|
|
| ||||||||||||||||||||||||||||||
Total | 15 | 285 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2007 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||
2 | 1 | 27 | |||||||||||||||||||||||||||||||
3 | 1 | 19 | |||||||||||||||||||||||||||||||
4 | 1 | 19 | |||||||||||||||||||||||||||||||
5 | 2 | 38 | |||||||||||||||||||||||||||||||
6 | 2 | 50 | |||||||||||||||||||||||||||||||
7 | 2 | 40 | |||||||||||||||||||||||||||||||
8 | 2 | 33 | |||||||||||||||||||||||||||||||
9 | 1 | 21 | |||||||||||||||||||||||||||||||
10 | 2 | 29 | |||||||||||||||||||||||||||||||
11 | 1 | 6 | |||||||||||||||||||||||||||||||
Total | 16 | 302 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2008 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||
2 | 1 | 17 | |||||||||||||||||||||||||||||||
3 | 1 | 32 | |||||||||||||||||||||||||||||||
4 | 1 | 18 | |||||||||||||||||||||||||||||||
5 | 1 | 21 | |||||||||||||||||||||||||||||||
6 | 2 | 39 | |||||||||||||||||||||||||||||||
7 | 2 | 43 | |||||||||||||||||||||||||||||||
8 | 2 | 38 | |||||||||||||||||||||||||||||||
9 | 2 | 32 | |||||||||||||||||||||||||||||||
10 | 1 | 17 | |||||||||||||||||||||||||||||||
11 | 2 | 27 | |||||||||||||||||||||||||||||||
12 | 1 | 4 | |||||||||||||||||||||||||||||||
| Total | 13 | 305 | |||||||||||||||||||||||||||||||
Year | Grade | Number of Classrooms | Number of Students | ||||||||||||||||||||||||||||||
2009 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||
2 | 1 | 20 | |||||||||||||||||||||||||||||||
3 | 1 | 23 | |||||||||||||||||||||||||||||||
4 | 1 | 34 | |||||||||||||||||||||||||||||||
5 | 1 | 18 | |||||||||||||||||||||||||||||||
6 | 1 | 23 | |||||||||||||||||||||||||||||||
7 | 2 | 35 | |||||||||||||||||||||||||||||||
8 | 2 | 41 | |||||||||||||||||||||||||||||||
9 | 2 | 37 | |||||||||||||||||||||||||||||||
10 | 2 | 32 | |||||||||||||||||||||||||||||||
11 | 1 | 11 | |||||||||||||||||||||||||||||||
12 | 1 | 24 | |||||||||||||||||||||||||||||||
| Total | 16 | 310 | |||||||||||||||||||||||||||||||
Enrollment


